Brookline Education Foundation Collaborative Grants are designed to promote cooperative efforts across disciplines, across grade levels, and among schools. The Collaborative Grants category enables the Foundation to bring the core value of Collaborative Relationships to the forefront by promoting opportunities for professional teamwork and cooperative learning throughout Brookline.
| Description | Grantee | School | |||||
|---|---|---|---|---|---|---|---|
|
Social Studies Wiki – The Social Studies Curriculum Coordinators will create a K- 12 "Wiki" (interactive website) with technical assistance from a Lawrence School teacher. The Wiki will further departmental collaboration and instructional consistency by allowing educators to develop and access common curriculum units and assessments and share information on best practices. |
Geoff Tegnell, Gary Shiffman, Ryan Keser |
Systemwide |
|||||
|
Year Two: Building Science Professional Development Capacity – In 2008-09, the Curriculum Coordinator and eight 6/7/8 -grade science teachers learned to use Understanding by Design (UD) to teach Earth Science and subsequently trained their middle school colleagues in this method. UD is an approach to teaching science which enables students to achieve deep, enduring understanding of key skills and concepts. In year two, the scope of the work will be expanded to include K- 5 teachers and all other areas of K-8 science. |
Janet MacNeil, Gretchen Albertini, Deb Allen, Randie Brisson, Amie Buchman, Ginny Carroll, Chari Dalsheim, Eowyn Daly, Deanne Dixon, Alanne Duger, Mark Goldner, Tanya Gregoire, Amy Hintzman, Oakley Hoerth, Maxine Hunter, Lesley Jarvis, Lisa Karalis, Ryan Keser, Cheryl Klausner, Marie Leman, Emily Leonard, Daniel Lipton, Melissa London, Sara Marx, Bob Miller, Meghan Naseck, Tanya Paris, Julia Peck, Laura Richardson, Yasameen Sharif, John Strecker, Marian Voros, Amy Winnick, Sue Zobel |
Systemwide |
|||||
|
Responsive Classroom II – Participants are trained practitioners of Responsive Classroom, an approach to elementary teaching that emphasizes students' social, emotional, and academic growth. They will receive training in the next level of Responsive Classroom in order to deepen their understanding of its theories and strategies. |
Marcy Prager, Jeri Hammond, Andrea Beaser, Maggie Beneke, Kristin Brown, Chari Dalsheim, Christine Dardia, Natalie Dean, Jen Doubilet, Jennifer Fairbanks, Whitney Fairley, Sarah Halter, Sarah Jeon, Libby Donovan Kun, Emily Leonard, John Miner, Jen Mugno, Maggie Nichols, Courtney O'Leary, Vanessa Ouellette, Tracy Paradise, Ann Pettrone, Becky Reinhold, Christine Sevigny |
Baker |
|||||
|
Developmental Designs for Middle Schools – Seven Driscoll and one Lincoln School teachers will enroll in a workshop on "Developmental Design," an approach to integrating social and academic curriculum in grades 5- 8 that builds community and addresses classroom management. Participants will continue to meet throughout the school year to discuss successes and challenges they encounter while applying the program's key components. |
Laura Horst, Randie Brisson, Nancy Conviser, Erin Doyle, Carrie Gross, Viri Hawkins, Yota Kariotis, Crystal Liddiard |
Driscoll |
|||||
|
Visual Journaling: A Guide to Creative Thinking – Seven K-12 Visual Arts educators will participate in a three-day workshop designed specifically for art educators. Participants will create artwork, strengthen their studio skills, and share experiences to inform their teaching. |
Alicia Mitchell, Alaina Birden, Megan Burdy Kaufman, Jill Lubie, Donna Sartanowicz, Peter Schlossberg, Greg Steinsieck |
Baker |
|||||
|
Schools Attuned in Practice – Participants are 26 educators who have been trained in Schools Attuned, an innovative approach for recognizing, understanding, and managing students with learning differences. They will work to apply this approach in their classrooms by collaborating in designing teaching practices, providing feedback on student work, analyzing and revising lessons based on student learning profiles, and creating plans to leverage student strengths. |
Gene Thompson-Grove, Mary Gabriel, Julie Boss, Robin Toback, Susan Balogh, Andrew Cook, Natalie Dean, Eleanor Demont, Ellie Edraos, Barbara Govendo, Carrie Gross, Oakley Hoerth, Danielle Pafundi-Kent, Marie Leman, Jane Leo, Jennifer Maylone, Shelli Morgenstern, Jen Mugno, Hilory Paster, Ann Pettrone, Katy Sazama, Malia Scott, Gina Stefanini, Christin Wheeler, Lis Wolfson |
Baker |
|||||
|
Year Two: Creating a Learning Community in the Brookline-Lesley Internship Program – In 2008-09, participants focused on enhancing mentoring capabilities of supervising practitioners through collaboration and sharing of best practices in the context of inclusive classrooms. This year, they will investigate the value of Inquiry (action research), discuss new approaches to IEP meetings, and continue to explore the use of technology to enhance instruction. The group also will produce an Action Research Guide for future use by special educators. |
Barbara Govendo, Helen Greeley, Kerrilyn McCarthy, Jim Henry, Holly Irvin, Darcie Kauffman, Anna MacIver, Annemarie Marcus, Danielle Pafundi-Kent, Marsha Shapiro |
Baker |
|||||
|
Walking the Talk: Educational Equity for All – As part of a school-wide effort to address the achievement gap, the entire Driscoll faculty will participate in a two-hour Empowering Multicultural Initiatives (EMI) workshop. An EMI consultant also will meet once a month with the team of Driscoll educators charged with monitoring the progress of K-2 students and newly established home-school partnerships. |
Jim Parziale, Anne Carothers, |
Devotion |
|||||
|
Differentiated Instruction Collaborative Team – A 4th grade teacher, a special educator, and an enrichment teacher will attend a summer conference on Differentiated Instruction. They will share what they learn and work collaboratively throughout the school year with four additional educators to expand the group's expertise in meeting the needs of all students. |
Justin Brown, Leslie Fagan, Danielle Pafundi-Kent, Karla Cunha-Cardoso, Greg Porter, Jon Weinberger, Jill Puleo Demsey |
Lawrence |
|||||
|
Making Learning Visible at Heath School – A diverse group of classroom teachers, specialists, and special educators will continue to explore the concepts and practices of Making Learning Visible (MLV) in concert with MLV expert Mara Kreschevsky, to develop a deeper understanding of how to sustain a culture of learning in the classroom that nurtures individual and group learning |
Rachel Hayashi, Aaron Levy, Maggie Beneke, Andrew Cook, Sally Dean, Matt Durant, Margot Fox, Mark Goldner, Jillian Hansbury, Bob Miller, Vanessa Ouellette, Sarah Pangburn, Jill Samuels, Min-Jen Wu Taylor, Scott Wilson |
Heath |
|||||
|
Year Two: Exploring Quality Service Learning Programming – Participants will collaborate on utilizing Community Service Learning in their classrooms for a second year, analyzing its impact on student achievement, teaching, and the broader community. This year, they will focus most critically on using service learning as a means to advance academic goals. |
Sarah Pangburn, Ginny Carroll, Ken Haynes, Melissa London, Jamie Lyons, Reed Rathgeber, Chris Smith, Jennifer Fairbanks, Bob Miller, Vanessa Ouellette |
Heath |
|||||
|
Writers' Express Summer Immersion Program – Under the tutelage of Writers' Express trainers, five Brookline teachers will participate in a workshop centered on diagnosing student writing skills, critiquing reluctant writers, and improving students' mechanical skills. They will apply their new knowledge in a summer writing program for low income and minority students, working with master teachers to monitor student writing and assess student progress. |
Robert J. Miller, Joel Klein, Jess Kraemer, Amy Morrissey, Julia Peck, Andrew Schneider |
Baker |
|||||
|
Year Two: Adult Learning Groups at Devotion School – Leaders of eight Devotion School professional development groups will extend and build upon their skills as professional development organizers, working to operate from a common set of principles and best practices drawn from research on adult learning. |
Gina Stefanini, Cathy Fischer-Mueller, |
Devotion |
|||||
|
Guided Reading in Chapter Book Fiction – Teachers in grades 3 to 5 will participate in workshops to broaden their knowledge and capacity for guiding students to expand meaning when reading fiction. |
Beth Williams, Gretchen Albertini, Kristen DeCroix, Kristie Fox, Kim French, Dawn Gardner, Liz Gelotte, Lauren Ockene, Sarah Smith, Catherine Van Dam, David Youkilis |
Devotion |
|||||
| burakoff | |||||||
To apply, or for information about a Collaborative Grant
Interested in tax implications of receiving a grant
| Grantee | Description | School |
|---|---|---|
| Entire Driscoll School faculty | Walking the Talk: Educational Equity for All* | BEEP |
| Min-Jen Wu Taylor | Making Learning Visible at Heath School * | BEEP |
| Vicki Milstein, Merrill Forman, Ellen Goldberg, Naida Grant, Felicia Huggins, Erin McQuaid, Holly Polgreen , Pat Vonnegut 13 additional Early Childhood Educators | Early Education Institute | BEEP |
| Vicki Milstein, 31 Early Childhood Educators | Meeting the Diverse Needs of our Preschool to Grade 2 Students | BEEP |
| Vicki Milstein, Ellen Goldberg, Kathleen Lamb, Freda Piecuh, Pat Vonnegut, Melissa Facella, Katie Anderson, Merrill Foreman, Andrea Schuettler, Diana Beck, | Building Understanding in a Diverse School Community | BEEP |
| Vicki Milstein, Ellen Goldberg, Mary O'Connell, Freda Piecuh, Pat Vonnegut, Michelle Greeley, Jen Mugno, | Documenting Student Understanding | BEEP |
| Gary Shiffman (Systemwide) | Social Studies Wiki* | BHS |
| Donna Sartanowicz, Greg Steinsieck | Visual Journaling: A Guide to Creative Thinking* | BHS |
| Jim Henry, Holly Irvin | Year Two: Creating a Learning Community in the Brookline-Lesley Internship Program* | BHS |
| Amy Morrissey | Writers' Express Summer Immersion Program* | BHS |
| Danielle Rabina, Craig Friedland, Lisa Redding, Meghan Kennedy-Justice, Shoshanna Kostant, Ziv Feldman, Josh Paris, Mark Veader | Smooth Mathematical Transitions | BHS |
| Kathleen Boynton, Gary Shiffman,Jennifer Blair, Joanne Burke Hunter, Malcolm Cawthorne, Sam Dickerman, Jennifer Frey, Rich Goldberg, Roger Grande, Robert Grant, Daniel Green, Jennifer Hanaghan, Kathryn Leslie, Jennifer Martin, Stephanie McAllister, Michael Normant, Brian Poon, Marcie Simon, Burt Skvirsky, Jessica Wender-Shubow, Mark Wheeler, Andrew Kelly, Jonathan D'Amico, Shelley Stevens, Ellen Lewis, Gene Thompson-Grove | Literacy Skill Development for History and the Social Sciences | BHS |
| Mary Burchenal, Melanee Alexander, Christina Allegrezza, Marcella Anderson, John Andrews, Jennifer Breen, Eric Colburn, Elon Fischer, Alison Frydman, Susan Gallagher, Gaelen Harrington, Rebecca Hayden, Amy Hyett. Ellen Lewis, Margaret Metzger, Anthony Meyer, Amy Morrissey, Robert Primmer, Rachel Reagan, Peter Sedlak, Laurie Sheffield, Barry Shuman, and Lindsay Wise | English Department Seminars on Central Course Texts | BHS |
| Jim Henry, Holly Irvin | Creating a Learning Community in the Brookline-Lesley Internship Program | BHS |
| Kathleen Boynton, Jennifer Martin, Shelley Stevens | The EmPower Approach: A Strategy for Teaching Expository Writing | BHS |
| Roger Grande | Historical Writing Guidelines Program | BHS |
| Rachel Lichtig Eio, Yukiyo Iida , Lihua Zhang Shorter | Teaching & Learning in Asian American Studies | BHS |
| Alicia Mitchell | Implementing Effective Professional Development | BHS |
| Karen Kuskin-Smith | Middle School Transitions Program | BHS |
| Teddi Jacobs | The New PE Jumpstart Workshop | BHS |
| Geoff Tegnell (Systemwide) | Social Studies Wiki* | baker |
| Alanne Duger, Lesley Jarvis, Lisa Karalis, Meghan Naseck, Yasameen Sharif, Amy Winnick | Year Two: Building Science Professional Development Capacity* | baker |
| Kristin Brown, Whitney Fairley | Responsive Classroom II * | baker |
| Megan Burdy Kaufman, Jill Lubie | Visual Journaling: A Guide to Creative Thinking* | baker |
| Susan Balogh, Katy Sazama | Schools Attuned in Practice* | baker |
| Darcie Kauffman | Year Two: Creating a Learning Community in the Brookline-Lesley Internship Program* | baker |
| Jessica Kraemer | Writers' Express Summer Immersion Program* | baker |
| Jeff Denman, Jacqueline Hallo, Sima Kirsztajn | Civil Rights Program | baker |
| Vicki Milstein, Carole Crehan, Marilyn Stein | Early Education Institute | baker |
| Yasameen Sharif | Building Science Background & Professional Development Capacity | baker |
| Jeff Denman, Jacqueline Hallo, Sima Kirsztajn | Civil Rights Program | baker |
| Jacqueline Hallo | Year 2 Historical Writing Guidelines | baker |
| Susan Balogh, Tom Cavanagh, Christina Collins, Jacqueline Hallo, Mary Hamilton , Lisa Lamont Harris, Elizabeth Hendrickson Sima Kirsztajn, Joanna Lawler, Joseph Mitchell, Julie Rains, Katy Sazama, Christopher Smith, James Stoddard, Valorie Masak, | Improving Educational Opportunities for All Learners | baker |
| Cindy Crocetti, Marilyn Stein, Amy Winnick | Meeting Diverse Needs of Preschool to Grade 2 Students | baker |
| Laura Richardson, Donna Finnegan, Lesley Jarvis-Tomion | Building Understanding in a Diverse School Community | baker |
| Joshua Howe | Implementing Effective Professional Development | baker |
| Jacqueline Hallo | Year 1: Historical Writing Guidelines Program | baker |
| Alanne Duger | Continuing Our Learning in Language Arts and Technology Integration | baker |
| Geoff Tegnell (Systemwide) | Social Studies Wiki* | Devotion |
| Gretchen Albertini, Deb Allen, Oakley Hoerth, Daniel Lipton, Julia Peck | Year Two: Building Science Professional Development Capacity* | Devotion |
| Peter Schlossberg | Visual Journaling: A Guide to Creative Thinking* | Devotion |
| Julie Boss, Robin Toback, Carrie Gross, Oakley Hoerth, Jennifer Maylone, Shelli Morgenstern, Gina Stefanini, Lis Wolfson | Schools Attuned in Practice* | Devotion |
| Robert Miller, Joel Klein, Julia Peck, Andrew Schneider | Writers' Express Summer Immersion Program* | Devotion |
| Gina Stefanini, Cathy Fischer-Mueller,, Gerardo Martinez, Gene Thompson-Grove, Kim Barnum, Jen Maylone, Carolyn Miller, Shelli Morgenstern, Barbara Schiele, Shuk-Kuen Tse, David Youkilis, Nicole Zagami | Year Two: Adult Learning Groups at Devotion School * | Devotion |
| Beth Williams, Gretchen Albertini, Kristen DeCroix, Kristie Fox, Kim French, Dawn Gardner, Liz Gelotte, Lauren Ockene, Sarah Smith, Catherine Van Dam, David Youkilis | Guided Reading in Chapter Book Fiction* | Devotion |
| Deb Allen | Earth Science by Design: Building Science Professional Development Capacity | Devotion |
| Gina Stefanini, Cathy Fischer-Mueller, Gerardo Martinez, Barbara Schiele, Carolyn Miller, Shelli Morgenstern, David Youkilis, Kim Barnum, Lauren Carroll, Jennifer Maylone, Kristie Fox, Nicole Zagami, Gene Thompson-Grove | Adult Learning Groups at Devotion School | Devotion |
| Vicki Milstein, 25 Early Childhood Educators | Early Education Institute | Devotion |
| David Youkilis | "After School Matters," Years 1 and 2 | Devotion |
| Oakley Hoerth | Building Science Background & Professional Development Capacity | Devotion |
| Christine McDonnell, Mireille Blau Waas | Civil Rights Program | Devotion |
| Bethany Bergeron, Andrea Doane , Catherine Fischer-Mueller, Gerardo Martinez, Bonnie Michal, Lauren Ockene, Elisa Pendery , Gina Stefanini, Gene Thompson-Grove , Melissa Tonachel, Nichol Zagami | Making Learning Visible Retreat and Collaboration | Devotion |
| Lauren Ockene, Traci Beane, Kimberly Bell, Tamosin Johnson-Hellegers, Gina Stefanini, Robin Toback, Melissa Tonachel, | Building Understanding in a Diverse School Community | Devotion |
| Michelle Gorden | Brookline Nutrition Initiative | Devotion |
| Shelli Morgenstern, Lauren Carroll, Sarah Smith, Lis Wolfson, | Supporting Critical Friend's Groups Facilitator's Collaboration at Heath and Devotion | Devotion |
| Gina Stefanini, Hannah Sherak, | Collaborative Model for Creating Accessible Curriculum Using Universal Design for Learning Approach | Devotion |
| Lauren Ockene, Elizabeth Pendery | Continuing Our Learning in Language Arts and Technology Integration | Devotion |
| Shelli Morgenstern, Debbie D'Amico, Karen Blackburn, Esther Kattef, Joshua Frank, Lauren Carroll, Sarah Smith, Lis Wolfson, Deanna Wong | Devotion School Critical Friends Coaches' Consultant and Winter Meeting | Devotion |
| Deanna Wong | Unveiling the Invisible Minority: An Exploration of the Model Minority Myth | Devotion |
| Debbie D'Amico, Melissa Tonachel, Kristie Fox, Michelle Gorden, Andrea Doane, Amy Keefe, Lis Wolfson, Shelli Morgenstern | Units of Study in a Primary (K-2) Writing Workshop | Devotion |
| Geoff Tegnell (Systemwide) | Social Studies Wiki* | Driscoll |
| Randie Brisson | Year Two: Building Science Professional Development Capacity* | Driscoll |
| Marcy Prager, Jeri Hammond, Christine Dardia, Jen Doubilet, Jen Mugno, Ann Pettrone, Christine Sevigny | Responsive Classroom II* | Driscoll |
| Laura Horst, Randie Brisson, Nancy Conviser, Erin Doyle, Carrie Gross, Viri Hawkins, Yota Kariotis | Developmental Designs for Middle Schools* | Driscoll |
| Jen Mugno, Carrie Gross, Ann Pettrone | Schools Attuned in Practice* | Driscoll |
| Jim Parziale, Anne Carothers, and entire Driscoll faculty and staff | Walking the Talk: Educational Equity for All* | Driscoll |
| Vicki Milstein, Jen Doubilet, Mary McConnell | Early Education Institute | Driscoll |
| Erin Doyle, Heidyn Harris, Jim Parziale , Martha Paul | The EmPower Approach for Teaching Expository Writing | Driscoll |
| Amy Neale, Marianne Taylor, Bob Thomas, | Media Matters | Driscoll |
| Sarah Colbert, Jen Doubilet, Mary McConnell , Jen Mugno , Dean Wiener | Meeting Diverse Needs of Preschool to Grade 2 Students | Driscoll |
| Sarah Colbert , Jen Doubilet | Responsive Classroom: Collaborative Learning | Driscoll |
| Mary McConnell , Mary Dunne, Bambi Good | Building Understanding in a Diverse School Community | Driscoll |
| James Parziale | Brookline Nutrition Initiative | Driscoll |
| Nicole Disher | The New PE Jumpstart Workshop | Driscoll |
| Mary McConnell, Gail Brown, Marcy Prager, Marcia Lynch, Jeri Hammond, Bonnie Carton | Units of Study in a Primary (K-2) Writing Workshop | Driscoll |
| Geoff Tegnell (Systemwide) | Social Studies Wiki* | Heath |
| Chari Dalsheim, Mark Goldner, Tanya Gregoire, Amy Hintzman, Bob Miller | Year Two: Building Science Professional Development Capacity * | Heath |
| Maggie Beneke, Chari Dalsheim, Natalie Dean, Jennifer Fairbanks, John Miner, Vanessa Ouellette | Responsive Classroom II * | Heath |
| Andrew Cook, Natalie Dean, Eleanor Demont, Jane Leo, Robin Toback, Christin Wheeler | Schools Attuned in Practice* | Heath |
| Marsha Shapiro | Year Two: Creating a Learning Community in the Brookline-Lesley Internship Program * | Heath |
| Rachel Hayashi, Aaron Levy, Maggie Beneke, Andrew Cook, Sally Dean, Matt Durant, Margot Fox, Mark Goldner, Jillian Hansbury, Bob Miller, Vanessa Ouellette, Sarah Pangburn, Jill Samuels, Min-Jen Wu Taylor, Scott Wilson | Making Learning Visible at Heath School* | Heath |
| Sarah Pangburn, Jennifer Fairbanks, Bob Miller, Vanessa Ouellette | Year Two: Exploring Quality Service Learning Programming* | Heath |
| Mark Goldner | Earth Science by Design: Building Science Professional Development Capacity | Heath |
| Vicki Milstein, Maggie Beneke , Becky Koocher , Min-Jen Wu-Taylor | Early Education Institute | Heath |
| Marsha Shapiro, Danielle Pafundi | Creating a Learning Community in the Brookline-Lesley Internship Program | Heath |
| Milly Katzman, Sally Dean, Maggie Beneke, Andrew Cook, Margaret Credle-Thomas, Natalie Dean, Eleanor Demont, Jennifer Fairbanks, Bob Miller, Sarah Pangburn, Marsha Shapiro, Gene Thompson-Grove | Heath Equity Team Summer Retreat | Heath |
| Bob Miller, Sarah Pangburn, Jennifer Fairbanks,, Vanessa Ouellette | Quality Community Service Learning Programming, Grades 3-8 (KIDS Consortium is using this grant as a model for future work) | Heath |
| Bob Miller | Building Science Background & Professional Development Capacity | Heath |
| Andrew Cook | Civil Rights Program | Heath |
| Andrew Cook , Sally Dean, Matt Durant , Mark Goldner , Jillian Hansbury , Rachel Hayashi , Milly Katzman , Aaron Levy , Bob Miller , Vanessa Ouellette, Scott Wilson, Min-Jen Wu | Making Learning Visible at Heath School | Heath |
| Rachel Hayashi, Sally Dean, Andrew Cook, Eleanor Demont, Carol Daddazio , Karin Hobman, Christin Wheeler , | Supporting Critical Friend's Groups Facilitator's Collaboration at Heath and Devotion | Heath |
| Chari Dalsheim, Vicky Ferstler, Robin Toback, Maura Forcier , Karin Hobman, Min-Jen Wu, Marsha Shapiro , April Sousa, | Building Understanding in a Diverse School Community | Heath |
| Bob Miller | Continuing Our Learning in Language Arts and Technology Integration | Heath |
| Maura Clancy, Karen Euse, Jane Leo, Lindsay Cutter, Karin Hobman, Jill Samuels, Chari Dalsheim, | Units of Study in a Primary (K-2) Writing Workshop | Heath |
| Milly Katzman, Sally Dean, 18 other Heath educators, | Year 2: From Looking at Student Work Collaboratively to Creating Critical Friends Group | Heath |
| Ryan Keser, Geoff Tegnell (Systemwide) | Social Studies Wiki* | Lawrence |
| Ryan Keser, Marie Leman | Year Two: Building Science Professional Development Capacity * | Lawrence |
| Carrie Gross, Danielle Pafundi-Kent, Marie Leman | Schools Attuned in Practice* | Lawrence |
| Danielle Pafundi-Kent | Year Two: Creating a Learning Community in the Brookline-Lesley Internship Program* | Lawrence |
| Justin Brown, Leslie Fagan, Danielle Pafundi-Kent, Karla Cunha-Cardoso, Greg Porter, Jon Weinberger, Jill Puleo Demsey | Differentiated Instruction Collaborative Team* | Lawrence |
| Ryan Keser | Earth Science by Design: Building Science Professional Development Capacity | Lawrence |
| Vicki Milstein, Christine Ashman , Nao Rosenberg | Early Education Institute | Lawrence |
| Danielle Pafundi | Creating a Learning Community in the Brookline-Lesley Internship Program | Lawrence |
| Jonathan Greiner | Civil Rights Program | Lawrence |
| Dominique Ferdinand , Nora Ferguson | Meeting Diverse Needs of Preschool to Grade 2 Students | Lawrence |
| Justin Brown , Nora Ferguson, Kris Frye , Joanna Lampert , Jill Samuels , Sarah Scanlan , Mary Sodano | Responsive Classroom: Collaborative Learning | Lawrence |
| Alicia Hsu | Teaching & Learning in Asian American Studies | Lawrence |
| Jon Greiner | Year 2: Historical Writing Guidelines | Lawrence |
| James Swaim, Jonathan Norwood , Allan Cameron, | Step-by-Step Blueprint for Using Assessment Results to Improve Teaching and Learning at the Harvard Principal's Center | Lawrence |
| Nao Rosenberg , Sarah Scanlan | Building Understanding in a Diverse School Community | Lawrence |
| Charlie Marenghi | "After School Matters" | Lawrence |
| Jonathan Greiner | Year 1: Historical Writing Guidelines Program | Lawrence |
| James Smith, Ilene Miller, Charles Deily, and an additional 23 Lawrence Mathematics educators | Years 1 & 2: Lawrence Mathematics Collaborative | Lawrence |
| Dianne Muendel | Continuing Our Learning in Language Arts and Technology Integration | Lawrence |
| Alicia Hsu | Unveiling the Invisible Minority: An Exploration of the Model Minority Myth | Lawrence |
| Geoff Tegnell (Systemwide) | Social Studies Wiki* | Lincoln |
| Sue Zobel | Year Two: Building Science Professional Development Capacity * | Lincoln |
| Andrea Beaser, Libby Donovan Kun, Maggie Nichols, Courtney O'Leary, Becky Reinhold | Responsive Classroom II * | Lincoln |
| Crystal Liddiard | Developmental Designs for Middle Schools* | Lincoln |
| Hilory Paster, Malia Scott | Schools Attuned in Practice* | Lincoln |
| Sue Zobel | Earth Science by Design: Building Science Professional Development Capacity | Lincoln |
| Vicki Milstein, Maggie Nichols | Early Education Institute | Lincoln |
| Jesse Fowler, Brian Jones | After School Matters II | Lincoln |
| Donald Petry | Civil Rights Program | Lincoln |
| Peggy Di Pace, Barbara Donnelly , Cary Stuebing , | Building Understanding in a Diverse School Community | Lincoln |
| Brian Jones | "After School Matters" | Lincoln |
| Mary Ann Biele , Irene Kamenetsky, Debra Gallagher , Erin Kelley, Maureen Danahy , Barbara Shea, | Collaborative Model for Creating Accessible Curriculum Using Universal Design for Learning Approach | Lincoln |
| Roz Gold, Paula Reilly, Kathy Tower | Continuing Our Learning in Language Arts and Technology Integration | Lincoln |
| Geoff Tegnell (Systemwide) | Social Studies Wiki* | Pierce |
| Amie Buchman, Ginny Carroll, Eowyn Daly, Amy Hintzman, Cheryl Klausner, Melissa London, Sara Marx | Year Two: Building Science Professional Development Capacity * | Pierce |
| Mary Gabriel | Schools Attuned in Practice* | Pierce |
| , Helen Greeley, Kerrilyn McCarthy, Annemarie Marcus, | Year Two: Creating a Learning Community in the Brookline-Lesley Internship Program * | Pierce |
| Ginny Carroll, Ken Haynes, Melissa London, Jamie Lyons, Reed Rathgeber, Chris Smith | Year Two: Exploring Quality Service Learning Programming* | Pierce |
| Kerrilyn McCarthy, Helen Greeley, Annemarie Marcus, Jed Miller | Creating a Learning Community in the Brookline-Lesley Internship Program | Pierce |
| Melissa London, Ken Haynes, Chris Smith , Jamie Lyons, Reed Rathgeber, Ginny Carroll | Quality Community Service Learning Programming, Grades 3-8 (KIDS Consortium is using this grant as a model for future work) | Pierce |
| Vicki Milstein, Amie Buchman , Laura West | Early Education Institute | Pierce |
| AnaMaria Caballero, Ken Haynes, Annemarie Marcus, Kerrilyn McCarthy, Jed Miller, Chris Smith, Carol Sepkoski, Nancy Springer , Gayle Van Hatten, 12 additional Pierce School educators , , | Year Two: Pipeline to Success: The Pierce Mentoring Project | Pierce |
| Ken Haynes, Melissa London, Kerrilyn McCarthy | After School Matters II | Pierce |
| Melissa London | Building Science Background & Professional Development Capacity | Pierce |
| David Weinstein | Meeting Diverse Needs of Preschool to Grade 2 Students | Pierce |
| AnaMaria Caballero McGuire , Mary Gabriel , Ken Haynes , Kerrilyn McCarthy, Carol Sepkoski, Sally Shuman, Sandra Sicard, Chris Smith, Nancy Springer, Gayle Van Hatten | Pipeline to Success: The Pierce Mentoring Project | Pierce |
| Susan Harvey, Kerrilyn McCarthy, Helen Greeley, Pipier Smith-Mumford, Norma Steinberg, James Vamum , , | The EmPower Approach: A Strategy for Teaching Expository Writing | Pierce |
| Jamie Lyons | Year 2 Historical Writing Guidelines | Pierce |
| Amie Buckman, Eowyn Daly, Mary Gabriel, | Building Understanding in a Diverse School Community | Pierce |
| Kerrilyn Soder, Melissa London, | "After School Matters" | Pierce |
| Geoff Tegnell, Jamie Lyons | Year 1: Historical Writing Guidelines Program | Pierce |
| Geoff Tegnell, Kim Manasevit, Ken Haynes, Pipier Smith-Mumford, Sam Dickerson, Michael Batt | Year 2: Pierce Middle School Transitions Program | Pierce |
| Susan Leipman, Jennifer Shepard, David Weinstein, Jenna Goodearl, Sytske Humphrey, Marie Lavelle, Mary Gabriel, | Units of Study in a Primary (K-2) Writing Workshop | Pierce |
| Geoff Tegnell (Systemwide), | Social Studies Wiki* | Runkle |
| Deanne Dixon, Tanya Gregoire, Emily Leonard, Tanya Paris, Laura Richardson, John Strecker, Marian Voros, | Year Two: Building Science Professional Development Capacity * | Runkle |
| Sarah Halter, Sarah Jeon, Emily Leonard, Tracy Paradise, | Responsive Classroom II * | Runkle |
| Alaina Birden, | Visual Journaling: A Guide to Creative Thinking* | Runkle |
| Anna MacIver, | Year Two: Creating a Learning Community in the Brookline-Lesley Internship Program * | Runkle |
| Julie Spector , Anna MacIver, | Creating a Learning Community in the Brookline-Lesley Internship Program | Runkle |
| Maxine Hunter | Earth Science by Design: Building Science Professional Development Capacity | Runkle |
| Vicki Milstein, Deanne Dixon | Early Education Institute | Runkle |
| , Emily Gaberman , Danielle Halwick, 16 additional Runkle School educators , | Year 2: Social Competency Program | Runkle |
| Maxine Hunter | Building Science Background & Professional Development Capacity | Runkle |
| Danielle Halwick , Tanya Paris | Meeting Diverse Needs of Preschool to Grade 2 Students | Runkle |
| Marcy Bienen, Alaina Birden, Deanne Dixon, Emily Gaberman, Teresa Gallo-Toth, Joanne Guzzi , Danielle Halwick, Susan Harmon, Kristen Haynes, Emily Kattef, Deirdre Kelly, Stacey Manderbach, Tanya Paris, Marian Voros | Year 1: Social Competency Program Teacher Training | Runkle |
| Sheila Cusack, Angela Galanopoulos, Anna MacIver, David Summergrad, Laura Vish | The EmPower Approach: A Strategy for Teaching Expository Writing | Runkle |
| Kathy Fischer-Mueller , Gerardo Martinez , Bonnie Michal , Elisa Pendery , Gene Thompson-Grove , Nichole Zagami | Making Learning Visible Retreat and Conference | Runkle |
| Stephanie Gardner, Danielle Halwick, Shannon Carnerolla , Dierdre Kelly , Julie Spector, Brenda Stern-Pollack, , | Building Understanding in a Diverse School Community | Runkle |
| Elizabeth B. Davis, Emily Gaberman | Implementing Effective Professional Development | Runkle |
| Jacqueline Hallo | Year 1: Historical Writing Guidelines Program | Runkle |
| Alanne Duger | Continuing Our Learning in Language Arts and Technology Integration | Runkle |
© 2009 Brookline Education Foundation. All rights reserved. site by burakoff.